| 2008 COLORADO DOG EVENT CALENDAR | ||||||||||||
| Please send updates to Beth Godwin --- bgodwin3@juno.com --- last revised 2/5/08 | ||||||||||||
| Events listed may be pending approval from their parent organization * Unconfirmed for current year | ||||||||||||
| DATES | ORG | ACTIVITY | ST | EVENT / LOCATION | IN OUT |
OPEN DATE |
CONTACT / PHONE | EMAIL AND/OR WEBSITE | ||||
| 12/29 | 1/30 | January | ||||||||||
| 12/29 | 12/31 | AKC | AG | TX | Amarillo Obedience Training Club; High Plains Indoor Soccer Arena; Amarillo; Monday Ex Only | I | 10/8 | Carolyn Brand; 806-537-5358 | labradored@cableone.net | |||
| 1/4 | 1/6 | USDAA | AG | CO | Front Range Agility Team (FRAT); Douglas CFG; Castle Rock | I | N/A | Jamie Horcek; 303-791-1341 | horacekj@qwest.net | |||
| 1/5 | 1/6 | UKC | AG | CO | Twin Peaks; Boulder CFG; Longmont; 2 shows Sat. | I | N/A | Michelle Hoppes; 303-604-9658 | hoppesm@yahoo.com | |||
| 1/5 | 1/5 | AHBA | Herding | CO | Pikes Peak Herding Assoc.; Halycon Station; Elizabeth; 2 HRD & 1 HTAD; Ranch Dog Clinic w/ Jerry Rowe | O | N/A | Patty Walsh; 719-392-0432 | patriciawalsh@comcast.net | |||
| 1/12 | 1/13 | AKC | AG | CO | Columbine State Poodle Club; Douglas CFG; Castle Rock | I | 11/7 | Helen Hittesdorf; 303-457-1350 | fordogstuff@msn.com | |||
| 1/12 | 1/13 | AKC | AG | UT | Group IV Terrier Club; Davis County Events Center; Farmington; All Breed; w/ FAST | I | 11/14 | Lori Wadsworth; 801-446-0796 | lori@wadsbro.com | |||
| 1/18 | 1/20 | AKC | AG | KS | Sunflower Kennel Club; Douglas CFG; Lawrence; w/ FAST | I | 11/13 | Carolyn Johnson; 314-395-9950 |
cjlabs@worldnet.att.net | |||
| 1/19 | 1/21 | AKC | OB/R | CO | Longs Peak DTC; Island Grove Park; Greeley | I | N/A | Deb Ascher; 970-532-3124 | LookoutTS@aol.com | |||
| 1/19 | 1/20 | AKC | AG | CO | Denver Samoyed Assoc; Jeffco CFG; Golden; All Breed | I | 11/28 | Helen Hittesdorf; 303-457-1350 | fordogstuff@msn.com | |||
| * | 1/20 | 1/20 | Match | B/OB/R | CO | Terry All KC; Adams CFG; Brighton; Sanctioned | I | N/A | Dawn Kittleson;
303-451-5718 Sally; 303-659-0289 |
Grandviewdanes@aol.com | ||
| 1/25 | 1/27 | AKC | AG | KS | Wichita KC; Kansas Coliseum Herding Arena; Wichita; w/ FAST | I | 11/5 | Susan Williams; 620-545-7568 | firecreek@sktc.net | |||
| 1/26 | 1/27 | AKC | AG | CO | Pikes Peak Obedience Club (PPOC); Latigo Trails; Black Forest | I | 11/7 | Debby Funk; 303-695-4224 | funkyorkies@juno.com | |||
| 1/27 | 1/27 | Match | B/OB | CO | Peak to Peak Working Dog Assn.; Adams CFG; Henderson; Sanctioned A; Working Breeds Only | I | N/A | Kathy
Howse; 720-269-9699; or Beth McCarthy, 303-699-5149 |
rottngsdiherd@peoplepc.com MBMcCarthy1@comcast.net |
|||
| 1/31 | 2/27 | February | ||||||||||
| 2/1 | 2/4 | Seminar | AG | CO | Dana Pike & Joan Meyers; Front Range Agility Team (FRAT); Jefferson CFG; Golden | I | UNK | Susie deKieffer; 303-646-0667 | Halcyonsta@earthlink.net | |||
| 2/2 | 2/3 | NADAC | AG | CO | All Colorado Agility Team (ACAT); Latigo Trails; Black Forest | I | UNK | Liz Williams; 719-948-9322 | izziew@wappraisal.com | |||
| 2/2 | 2/2 | Match | B/OB | CO | Friends of Irish Setters; Adams CFG; Henderson | I | N/A | Kim; 303-840-4852 | klamont@us.ibm.com | |||
| 2/3 | 2/3 | Match | B/OB/R | CO | Flatirons KC; Boulder CFG; Longmont; Sanctioned B | I | N/A | Andrea; 303-702-9656 | coloradodog1@hotmail.com | |||
| 2/9 | 2/10 | DOCNA | AG | CO | Front Range Agility Club (FRAC); Boulder CFG; Longmont | I | UNK | Michelle Hoppes; 303-604-9658 | hoppesm@yahoo.com | |||
| 2/10 | 2/10 | Match | B/OB/R | CO | Friends of Boxers/Mountain States; Adams CFG; Henderson | I | N/A | Cindy Knox 303-696-7106 -
B Amy; 303-423-2005 - OB/R |
CinergyBoxers@aol.com amygdogs@comcast.net |
|||
| 2/10 | 2/10 | Match | AG | CO | Mile High Golden Retriever Club; Adams CFG; Henderson | I | N/A | Kathy Janda; 303-721-8190 | kvjanda@ecentral.com | |||
| 2/14 | 2/15 | AKC | AG | KS | Triune Agility Club/Agility Ability; Douglas CFG; Lawrence; w/ FAST | I | 12/10 | Bev Rumsower; 816-333-5702 | barumsower@sbcglobal.net | |||
| 2/15 | 2/18 | AKC | AG | CO | Colorado KC (CKC) held in conjunction with FRAAD; National Western; Denver w/ 3 days of FAST | I | 12/18 | Jamie Horcek; 303-791-1341 | horacekj@qwest.net | |||
| 2/15 | 2/16 | AKC | B/OB/R | CO | Plum Creek KC; National Western; Denver | I | N/A | Onofrio Dog Shows; 405-427-8181 |
mail@onofrio.com | |||
| 2/16 | 2/17 | AKC | AG | UT | Intermountain KC (IKC), Salt Lake Equestrian Center; South Jordan; w/ FAST | I | 12/12 | Lori Wadsworth; 801-446-0796 | lori@wadsbro.com | |||
| 2/17 | 2/18 | AKC | B/OB/R | CO | Colorado KC (CKC); National Western; Denver | I | N/A | Onofrio Dog Shows; 405-427-8181 |
mail@onofrio.com | |||
| * | 2/23 | 2/24 | Seminar | AG | CO | TBD; Mile High Golden Retriever Club; Jefferson CFG; Golden | I | UNK | Shar Henry; 303-770-5323 | goldenpaws@qwest.net | ||
| 2/25 | 2/28 | Seminar | AG | CO | Silvia Trkman; Rovertime Agility; Colorado Springs | I | UNK | Amy Peikoff; 714-296-8872 | coalette@earthlink.net | |||
| 2/23 | 2/24 | Seminar | AG | CO | Bud Huston; Rocky Mountain Agility; Arvada | UNK | Zona Tooke; 303-420-0123 | info@rmagility.com | ||||
| 2/29 | 3/3 | AKC | AG | AZ | Superstition KC/Scottsdale Dog Fanciers; Scottsdale Westworld; Scottsdale | O | 12/7 | Wendy Hultsman; 602-564-0328 | wendy.hultsman@gmail.com | |||
| 2/28 | 3/29 | March | ||||||||||
| 3/1 | 3/2 | NADAC | AG | CO | Mountain Dog Sports; Adams CGF; Brighton | I | 1/7 | Lindsey Cooper; 303-452-2786 | spot_coop@yahoo.com mountaindogsports@yahoo.com |
|||
| 3/7 | 3/9 | AKC | AG | CO | Front Range Agility Association of Denver (FRAAD); Douglas CFG; Castle Rock; w/ FAST | I | 1/16 | Red Johnson; 303-757-4492 | idared31557@msn.com | |||
| 3/8 | 3/9 | UKC | B/OB | CO | High Plains KC; Arapahoe CFG; Aurora; 2 Breed shows Sat & Sun. | I | N/A | Sandi Atkinson; 303-471-6266 | hpkcshowsec@q.com | |||
| 3/7 | 3/9 | AKC | AG | KS | Dodge City K-9 Agility Club; Finney CFG; Garden City; w/ FAST | I | 1/7 | Stephanie Clinesmith; 620-855-2506 | duststormpugs@hotmail.com | |||
| 3/7 | 3/9 | AKC | B/OB/R | KS | Garden City KC; Finney CFG; Garden City | I | N/A | Onofrio Dog Shows; 405-427-8181 |
mail@onofrio.com | |||
| 3/8 | 3/9 | NADAC | AG | WY | Agility Club of Central WY, Casper | I | UNK | Denise Durrant, 307-232-8242 | rtdslr@outdrs.net | |||
| 3/15 | 3/16 | AKC | AG | NM | Sandia Dog Obedience Club; Sheriff's Posse; Albuquerque; w/ FAST | O | 2/1 | Nancy Culley; 505-861-5985 | windog@msn.com | |||
| 3/15 | 3/16 | Teacup | AG | CO | Rocky Mountain Agility (RMA); Arvada | N/A | Zona Tooke; 303-420-0123 | info@rmagility.com | ||||
| 3/15 | 3/16 | DOCNA | AG | UT | Dublin Dash; Farmington | O | N/A | Christa Beauchat; 801-484-2146 | QTrackerUT@gmail.com | |||
| 3/16 | 3/16 | Match | CO | CGC & Health Clinic; Pembroke Welsh Corgi Club; Blue Springs; Littleton; Eye Clinic & Health Testing | I | N/A | Lynn Kaemmerer; 303-794-9246 | lkaemmerer@msn.com | ||||
| 3/21 | 3/23 | AKC | OB/R | UT | Golden Spike DOC, Davis County Events Center; Farmington | I | N/A | Steve Holmes; 801-518-8034 | showsec@pcmw.net | |||
| 3/22 | 3/22 | Match | B/OB | CO | Arapahoe KC; Arapahoe CFG; Aurora; Sanctioned B | I | N/A | Jan Leonard, 303-755-2897 | leolair63@msn.com | |||
| 3/23 | 3/23 | AKC | Tracking | CO | Denver Foothills Tracking Association; Chatfield State Rec. Area; Littleton; TDX | O | N/A | Patti Pigeon 303-279-8334 | ||||
| 3/28 | 3/30 | AKC | AG | OK | AKC Agility Nationals, Tulsa | I | UNK | AKC | www.akc.org/events/agility/national_agility_championship/index.cfm | |||
| 3/28 | 3/20 | AKC | AG | SD | Sioux Empire KC; Sioux Falls; FAST Fri/Sat | I | 12/2 | Denise Erger; 605-334-22498 | dmerdx@sio.midco.net | |||
| 3/29 | 3/30 | AKC | B/OB/R | NE | Scottsbluff KC; Scottsbluff CFG; Mitchell | I | N/A | Onofrio Dog Shows; 405-427-8181 |
mail@onofrio.com | |||
| 3/30 | 4/28 | April | ||||||||||
| 4/4 | 4/6 | AKC | AG | KS | Wichita DTC, Hutchinson KC; Kansas Coliseum; Valley Center | I | 2/4 | Laurie Mercer; 316-681-0734 | ictmercer@cox.net | |||
| 4/4 | 4/6 | AKC | OB/R | KS | Wichita, Hutchinson, Salina KC; Kansas Coliseum; Wichita | I | N/A | Onofrio Dog Shows; 405-427-8181 |
mail@onofrio.com | |||
| 4/5 | 4/6 | USDAA | AG | CO | Front RangeAgility Club; Laramer CFG; Loveland | I | N/A | Michelle Hoppes; 303-604-9658 | hoppesm@yahoo.com | |||
| 4/27 | 4/27 | AKC | Tracking | CO | Denver Foothills Tracking Association; Chatfield State Rec. Area; Littleton; TD | O | N/A | Lynn Kaemmerer; 303-794-9246 | lkaemmerer@msn.com | |||
| 4/11 | 4/13 | AKC | AG | CO | Mile High Golden Retriever Club (MHGRC); Douglas CFG; Castle Rock; Friday Ex Only; All Breed; w/ FAST | I | 2/27 | Deb Ascher; 970-532-3124 | LookoutTS@aol.com | |||
| 4/12 | 4/13 | AKC | B/OB/R | CO | Terry All KC; Adams CFG; Brighton | I | N/A | Onofrio Dog Shows; 405-427-8181 |
mail@onofrio.com | |||
| 4/11 | 4/13 | AKC | AG | WY | Agility Club of Central Wyoming; Central Wyoming FG; Casper/FAST | I | 2/20 | Jan Yarbrough; 307-258-7794 | jyarbro@vcn.com | |||
| 4/15 | 4/15 | AKC | AG | CO | National Speciality; Island Grove Park; Greeley; Shelties Only; Outdoors weather permitting | I/O | Sharon Johnson; 306-681-5055 | heelin@earthlink.net | ||||
| 4/19 | 4/20 | AKC | Earthdog | CO | Rocky Mountain Earthdog Club; Elizabeth | O | N/A | Kathy Engel Stabler;719-635-4088 | ColoradoEarthdog@aol.com | |||
| 4/20 | 4/20 | AKC | Tracking | CO | Denver Foothills Tracking Association; Denver West Office Park; Arvada; VST | O | N/A | Lynn Kaemmerer; 303-794-9246 | lkaemmerer@msn.com | |||
| 4/24 | 4/24 | AKC | AG | CO | United States Australian Shepherd Association National Speciality; Island Grove Park; Greeley; Aussies Only | O | UNK | Terri Morgan | Carolais1@aol.com www.usasanationals.com/2008 |
|||
| 4/25 | 4/25 | AKC | AG | CO | United States Australian Shepherd Association; Island Grove Park; Greeley; All Breed | O | UNK | Terri Morgan | Carolais1@aol.com www.usasanationals.com/2008 |
|||
| 4/26 | 4/27 | AKC | AG | CO | Mile High Agility Club (MHAG); Jefferson CFG; Golden | I | 3/12 | Carol Makowski; 303-665-9007 | makowski@ucar.edu | |||
| 4/26 | 4/27 | USDAA | AG | UT | Wasatch Agility; Wills Park; Pleasant Grove; Grand Prix/Steeplechase | O | N/A | Coleen Hawker; 801-571-8061 | chawk@fastmail.fm www.wasatchagility.com |
|||
| * | 4/26 | 4/27 | UKC | OB | UT | Davis County Events Center; Farmington | UNK | Debbie Nendell; 801-252-1729 | YorkieUDX@comcast.net | |||
| 4/27 | 4/27 | AKC | Tracking | CO | Denver Foothills Tracking Association; Chatfield State Rec. Area; Littleton; TD | O | N/A | Lynn Kaemmerer; 303-794-9246 | lkaemmerer@msn.com | |||
| 4/29 | 5/29 | May | ||||||||||
| 5/1 | 5/4 | AKC | B/OB/R | UT | Beehive Cluster; Salt Lake Equestrian Center; South Jordan | I | N/A | Onofrio Dog Shows; 405-427-8181 |
mail@onofrio.com | |||
| 5/2 | 5/4 | AKC | AG | UT | Intermountian KC, Salt Lake Equestrian Center; South Jordan | O | 2/13 | Lori Wadsworth; 801-446-0796 | lori@wadsbro.com | |||
| 5/2 | 5/4 | AKC | AG | NE | Bellevue Dog Obedience Club; Nebraska Humane Society; Omaha | O | 3/10 | Dawn Antoniak-Mitchell; 402-558-8495 |
cleverk9s@cox.net | |||
| 5/2 | 5/4 | AKC | AG | TX | South Plains Obedience Training Club; Panhandle South Plains FG; Lubbock | I | 2/20 | Nancy Culley; 505-861-5985 | windog@msn.com | |||
| 5/3 | 5/4 | NADAC | AG | NM | SWAT; Los Padillas Soccer Field; Los Lunas | O | UNK | Liz William; 719-948-9322 | izziew@wappraisal.com | |||
| 5/3 | 5/4 | AKC | OB/R | CO | Mtn. States DTC; Adams CFG; Brighton | I | N/A | Robert Miller; 15281 W Archer Dr, Golden, CO 80401 | ||||
| 5/9 | 5/11 | AKC | AG | NE | Go Dogs; Nebraska Humane Society; Omaha; w/ FAST | O | 4/23 | Vanessa Gorman (402) 327-9930 |
trialsecretary@godogsomaha.org | |||
| * | 5/10 | 5/11 | AKC | AG | CO | Grand Valley Kennel Club; Canyon View Park; Grand Junction | O | UNK | Sarah Cox; 970-876-0448 | scoxfta@yahoo.com | ||
| 5/10 | 5/11 | USDAA | AG | CO | Front Range Agility Club (FRAC); Adams CFG; Brighton | O | N/A | Michelle Hoppes; 303-604-9658 | hoppesm@yahoo.com | |||
| 5/16 | 5/18 | AKC | B/OB/R | CO | Durango KC; Montezuma CFG; Cortez | I | N/A | Onofrio Dog Shows; 405-427-8181 |
mail@onofrio.com | |||
| 5/16 | 5/18 | AKC | OB/R | CO | Rocky Mountain All Terrier Club (RMATC); Island Grove Park; Greeley; Terrier Group Only | O | UNK | Deb Ascher; 970-532-3124 | LookoutTS@aol.com | |||
| 5/16 | 5/18 | AKC | AG | CO | Rocky Mountain All Terrier Club (RMATC); Island Grove Park; Greeley; ; Terrier Group Only | O | UNK | Deb Ascher; 970-532-3124 | LookoutTS@aol.com | |||
| 5/17 | 5/17 | UKC | OB | CO | Twin Peaks; Boulder CFG; Longmont; 2 trials | I | N/A | Shelley Fugett; 303-678-7497 | fugettsl@yahoo.com | |||
| 5/17 | 5/18 | USDAA | AG | CO | All Colorado Agility Team (ACAT); USC; Pueblo | O | N/A | Jill Card; 970-769-0651 | cardj@frontier.net | |||
| * | 5/17 | 5/18 | AKC | OB/R | UT | Great Salt Lake DTC; Willow Park Complex; Logan | O | N/A | Steve Holmes; 801-518-8034 | showsec@pcmw.net | ||
| 5/18 | 5/18 | Match | OB/R | CO | Twin Peaks; Boulder CFG; Longmont; Rent-a-Ring | I | N/A | Shelley Fugett; 303-678-7497 | fugettsl@yahoo.com | |||
| 5/19 | 5/19 | AKC | Earthdog | CO | Rocky Mountain Earthdog Club;Rist Canyon; Bellevue | O | N/A | Ann Brodie; 303-646-9657 | brodiea@msn.com | |||
| * | 5/23 | 5/24 | AKC | B/OB/R | WY | Central Wyoming KC; Central Wyoming FG; Casper | I | N/A | Onofrio
Dog Shows; 405-427-8181 |
mail@onofrio.com | ||
| 5/24 | 5/26 | AKC | AG | TX | Amarillo Obedience Training Club; High Plains Indoor Soccer Arena; Amarillo | I | UNK | Carolyn Brand; 806-537-5358 | labradored@cableone.net | |||
| 5/24 | 5/26 | AKC | AG | UT | Group IV Terrier Club; Lynnleigh Farms, Draper; All Breed; w/ FAST | O | UNK | Lori Wadsworth; 801-446-0796 | lori@wadsbro.com | |||
| * | 5/25 | 5/26 | AKC | B/OB/R | WY | Laramie KC; Albany CFG; Laramie | I | N/A | Onofrio Dog Shows; 405-427-8181 |
mail@onofrio.com | ||